Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, September 24
Exchange rate was 1.4086 up 0.0046
Chicago corn closed slightly lower.

      DEC26   HI 5.30  3/4                    DEC26    HI 5.30  3/4
             LOW 5.25  1/2                            LOW 5.25  1/2
            CLOSE5.27  1/2  Down 1 1/2              CLOSE 5.27  1/2  Down 1 1/2

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +DEC26+DEC26+MAR27
CK Low       1.40                        6.68 262.78  1.40         6.68 262.78
CK High      1.45                        6.73 264.75  1.45         6.73 264.75
CK Avg       1.41                  -0.53 6.68 263.03  1.42 -0.52   6.69 263.52
Essex Cty    1.40                        6.68 262.78  1.40         6.68 262.78
Mdsx Low     1.40                        6.68 262.78  1.40         6.68 262.78
Mdsx High    1.40                        6.68 262.78  1.45         6.73 264.75
Mdsx Avg     1.40                  -0.54 6.68 262.78  1.42 -0.52   6.70 263.57
Hensall      1.43                        6.71 264.10  1.45         6.73 264.75
Bruce        1.40                        6.68 262.78  1.40         6.68 262.78
Putnam       1.40                        6.68 262.78  1.50         6.78 266.72
Guelph       1.40                        6.68 262.78  1.40         6.68 262.78
Burford     N/A                                       1.50         6.78 266.72
Port Perry   1.45                        6.73 264.75  1.25         6.53 256.88
Norfolk      1.40                        6.68 262.78  1.40         6.68 262.78
Palmerston   1.45                        6.73 264.75  1.45         6.73 264.75
Varna        1.45                        6.73 264.75  1.45         6.73 264.75
Belmore      1.45                        6.73 264.75  1.45         6.73 264.75
Trenton     N/A                                       1.30         6.58 258.85
Winchester  N/A                                       1.60         6.88 270.66
North Gower  1.75                        7.03 276.56  1.60         6.88 270.66
Vankleek HilN/A                                       1.72         7.00 275.38
Huron FOB    1.50  1.60  1.45  1.61      6.78 266.72  1.45         6.73 264.75
Kent FOB     1.39                        6.67 262.39  1.62         6.90 271.44
Lamb FOB     1.45                        6.73 264.75  1.45         6.73 264.75
Mdsx FOB     1.45N/A     1.60  1.75      6.73 264.75  1.60         6.88 270.66
FOB SW Que   2.01                        7.29 286.80N/A
Track        2.15                        7.43 292.31N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                    N/A
Jhnstwn-Eth N/A  N/A     2.00  2.05                   2.00         7.28 286.40
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                    N/A
Cardnl-Ing  N/A  N/A   N/A     1.99                 N/A
W O Feed     2.12                        7.40 291.21
max 3.0 ppm
US Rep       2.44                        7.72 303.73
Toledo El.  -0.21                        5.06 199.35 -0.28         4.99 196.58

TRANSFER
Pt. Colb    N/A                                       2.00         7.28 286.40
Prescott    N/A                                       2.08         7.36 289.55


HI SD CRN                                             1.45         6.72 1/2
*Wet Bid

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN