Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 481'4 476'0 481'2 1'4
Mar 495'4 490'2 495'4 1'2
May 502'6 498'2 502'6 0'6
Jul 508'2 503'6 508'2 0'6
Sep 501'4 497'6 501'4 0'6
Dec 512'6 509'2 512'6 1'0
Mar 526'0 525'0 526'0 0'2
May 533'0 0'0
Jul 534'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1289'2 1279'6 1281'4 -10'4
Jan 1306'6 1297'0 1298'6 -10'0
Mar 1316'0 1307'2 1309'2 -9'4
May 1324'0 1316'0 1318'0 -9'0
Jul 1329'4 1321'6 1323'4 -9'0
Aug 1309'4 1304'4 1306'0 -8'6
Sep 1269'0 1266'2 1266'6 -8'4
Nov 1260'0 1255'0 1256'4 -6'6
Jan 1270'2 1267'4 1269'4 -4'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 669'6 662'0 667'6 -3'2
Mar 684'4 676'4 682'0 -3'2
May 691'4 684'0 688'2 -3'6
Jul 692'4 687'6 691'6 -3'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 717'4 711'2 717'4 -1'6
Mar 730'0 724'2 730'0 -1'6
May 734'6 729'2 734'6 -2'0
Jul 735'0 730'4 734'4 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.9500 6.9000 6.9400 -0.0125
Mar 7.1050 7.0850 7.1050 -0.0275
May 7.2150 7.2000 7.2150 -0.0350
Jul 7.3625 7.2900 7.2900 -0.0500
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3699
Dec 3674 3630 3641 - 15
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.88
Dec 68.25 67.43 67.75 -0.27
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.300 221.700 224.600 3.100
Dec 227.550 223.300 227.100 3.500
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 344.300 337.550 343.900 5.825
Nov 342.400 334.600 341.875 7.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.350 74.975 75.150 -0.775
Dec 68.675 67.325 67.750 -0.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN